Friday, June 24th, 2021
Highlights
isolved version 7.11 was made available when you logged in on Friday, June 24th, 2021. This release includes tax compliance updates and features that clients have requested.
HR
- Now you can customize emails with formatted text, links, and images
- EEO-1 Component 1 information is now available as a data export to help you meet the July 19, 2021 filing deadline
Payroll & Tax
- Pennsylvania Act 32 local tax changes for employees living out-of-state
HR
Visual Editor for HTML Emails
Enhanced email template editor lets you create formatted messages with links and images
isolved email templates now support HTML, so you can use the intuitive new email editor to design messages that include formatted text, bullets, numbered lists, paragraph indentation, hyperlinks, and images. The HTML editor is available for mass emails and email templates, so you can update benefit and workflow emails to make them more engaging. You can still insert variables into your email templates from the Variables menu that will automatically be filled in when the emails are generated.
Editing mobile notifications is easier
Since mobile notifications are short messages for employees to read with a quick glance at their phone, they still support plain text only and have been moved to the Mobile Notifications tab on the Email Templates screen.
Manage Email Templates easily
The Client Email Templates screen has also been updated to make finding your email templates easier. You can now search and filter by email type, subject, or template status.
EEO-1 Component 1 Data Files for Upload
EEO-1 Export provides Component 1 data in the required EEOC format
Private employers with 100 or more employees and federal government contractors with 50 or more employees are required to submit demographic workforce data to the U.S. Equal Employment Opportunity Commission (EEOC) annually. This demographic workforce data, referred to as Component 1, includes metrics for race/ethnicity and gender by job category. The EEOC has opened their online portal so employers can submit Component 1 data for 2019 and 2020 by Monday, July 19, 2021. For companies who have been tracking ethnic origin, gender, EEO classifications in isolved, the new EEO1 Export is formatted as a comma-delimited (csv) file for upload to the EEO-1 Component 1 Online Filing System. This report is available on the Reports > Client Reports menu in the HR Compliance Reports category.
Establishments screen links work locations to EEO-1 reporting establishments
To use the isolved EEO1 Report or EEO1 Export, you need to link your work locations to EEO establishments and assign your company headquarters on the Establishments screen for accurate reporting.
Payroll & Tax
Local Tax Changes for Pennsylvania Non-Residents
PA local income tax withholding is now required for employees who live in Maryland but work in certain Pennsylvania jurisdictions
Pennsylvania state law requires non-resident tax to be withheld for Pennsylvania employees residing in other states. Pennsylvania local tax collection bureaus can form agreements superseding state law to allow an exemption from non-resident municipal taxes for Maryland residents. Results from a recent audit of Pennsylvania tax collection bureaus requires withholding of non-resident tax in the jurisdictions that were previously exempt.
Although these changes will occur automatically for payrolls posted after the isolved version 7.11 release on June 25, 2021, the audit requires retroactive withholding back to January 1, 2021. Insperity is working with isolved to gather a list of all impacted employees who will need additional retroactive Pennsylvania local income tax withholding.
For employers with Pennsylvania work locations, your Payroll Specialist will contact you if you have employees who reside in Maryland and worked in one of the impacted Pennsylvania locations.
Here is the full list of impacted jurisdictions:
Jurisdiction | GeoCode |
ADDISON BORO | 39-111-8737 |
ADDISON TWP | 39-111-0021 |
ALEXANDRIA BORO | 39-061-4600 |
ALLEGHENY TWP | 39-111-0055 |
ARMAGH TWP | 39-087-0138 |
AYR TWP | 39-057-0171 |
BARREE TWP | 39-061-0212 |
BEALE TWP | 39-067-0237 |
BELFAST TWP | 39-057-0283 |
BELLEFONTE BORO | 39-027-0260 |
BENNER TWP | 39-027-0312 |
BENSON BORO | 39-111-9317 |
BERLIN BORO | 39-111-8738 |
BETHEL TWP | 39-057-0344 |
BLACK TWP | 39-111-0386 |
BLAIN BORO | 39-099-8619 |
BLOOMFIELD BORO | 39-099-0419 |
BOGGS TWP | 39-027-0446 |
BOSWELL BORO | 39-111-8739 |
BRADY TWP | 39-061-0499 |
BRATTON TWP | 39-087-0513 |
BROTHERSVALLEY TWP | 39-111-0579 |
BROWN TWP | 39-087-0583 |
BRUSH CREEK TWP | 39-057-0602 |
BUFFALO TWP | 39-099-0642 |
BURNHAM BORO | 39-087-0500 |
BURNSIDE TWP | 39-027-0665 |
CALLIMONT BORO | 39-111-0711 |
CARROLL TWP | 39-099-0754 |
CASS TWP | 39-061-0772 |
CASSELMAN BORO | 39-111-0774 |
CASSVILLE BORO | 39-061-8122 |
CENTRAL CITY BORO | 39-111-8743 |
CENTRE HALL BORO | 39-027-7668 |
CENTRE TWP | 39-099-0824 |
CLAY TWP | 39-061-0929 |
COLLEGE TWP | 39-027-1024 |
CONEMAUGH TWP | 39-111-1051 |
CONFLUENCE BORO | 39-111-8744 |
CROMWELL TWP | 39-061-1183 |
DECATUR TWP | 39-087-1262 |
DELAWARE TWP | 39-067-1277 |
DERRY TWP | 39-087-1301 |
DUBLIN TWP, FULTON CO | 39-057-1387 |
DUBLIN TWP, HUNTINGDON CO | 39-061-1388 |
DUNCANNON BORO | 39-099-8621 |
ELK LICK TWP | 39-111-1612 |
FAIRHOPE TWP | 39-111-9859 |
FAYETTE TWP | 39-067-1746 |
FERGUSON TWP | 39-027-1755 |
FERMANAGH TWP | 39-067-1758 |
GARRETT BORO | 39-111-8748 |
GRANVILLE TWP | 39-087-0245 |
GREENVILLE TWP | 39-111-2152 |
GREENWOOD TWP, JUNIATA CO | 39-067-2162 |
GREENWOOD TWP, PERRY CO | 39-099-2163 |
GREGG TWP | 39-027-2166 |
HAINES TWP | 39-027-2214 |
HALFMOON TWP | 39-027-2217 |
HARRIS TOWNSHIP | 39-027-2288 |
HENDERSON TWP | 39-061-2358 |
HOOVERSVILLE BORO | 39-111-8752 |
HOWARD BORO | 39-027-7673 |
HOWARD TWP | 39-027-2504 |
HOWE TWP | 39-099-2507 |
HUNTINGDON BORO | 39-061-1740 |
HUSTON TWP | 39-027-2545 |
INDIAN LAKE BORO | 39-111-2565 |
JACKSON TWP, HUNTINGDON CO | 39-061-2604 |
JACKSON TWP, PERRY CO | 39-099-2612 |
JEFFERSON TWP | 39-111-2651 |
JENNER TWP | 39-111-0013 |
JENNERSTOWN BORO | 39-111-8753 |
JUNIATA TERRACE BORO | 39-087-2696 |
JUNIATA TWP, HUNTINGDON CO | 39-061-2693 |
JUNIATA TWP, PERRY CO | 39-099-2694 |
KISTLER BORO | 39-087-2804 |
LACK TWP | 39-067-2865 |
LANDISBURG BORO | 39-099-8625 |
LARIMER TWP | 39-111-2904 |
LEWISTOWN BORO | 39-087-2060 |
LICKING CREEK TWP | 39-057-3007 |
LINCOLN TWP | 39-111-3025 |
LINCOLN TWP, HUNTINGDON CO | 39-061-3024 |
LIVERPOOL BORO, PERRY CO | 39-099-8626 |
LIVERPOOL TWP | 39-099-3064 |
LOGAN TWP | 39-061-3093 |
LOWER TURKEYFOOT TWP | 39-111-3167 |
MAPLETON BORO | 39-061-0205 |
MARION TWP | 39-027-3329 |
MARKLESBURG BORO | 39-061-3336 |
MARYSVILLE BORO | 39-099-2230 |
MCCONNELLSBURG BORO | 39-057-8089 |
MCVEYTOWN BORO | 39-087-8464 |
MENNO TWP | 39-087-3411 |
MEYERSDALE BORO | 39-111-2350 |
MIDDLECREEK TWP | 39-111-3432 |
MIFFLIN BORO | 39-067-8209 |
MIFFLINTOWN BORO | 39-067-8211 |
MILES TWP | 39-027-3457 |
MILESBURG BORO | 39-027-7677 |
MILFORD TWP, JUNIATA CO | 39-067-3461 |
MILFORD TWP, SOMERSET | 39-111-3463 |
MILL CREEK BORO | 39-061-2380 |
MILLER TWP, HUNTINGDON CO | 39-061-3481 |
MILLER TWP, PERRY CO | 39-099-3482 |
MILLERSTOWN BORO | 39-099-8628 |
MILLHEIM BORO | 39-027-7678 |
MONROE TWP | 39-067-3534 |
MORRIS TWP | 39-061-3578 |
MOUNT UNION BORO | 39-061-2570 |
NEW BALTIMORE BORO | 39-111-8758 |
NEW BUFFALO BORO | 39-099-8631 |
NEW CENTERVILLE BORO | 39-111-3749 |
NEWPORT BORO | 39-099-8632 |
NEWTON HAMILTON BORO | 39-087-8467 |
NORTHAMPTON TWP | 39-111-0044 |
NORTHEAST MADISON TWP | 39-099-3852 |
OGLE TWP | 39-111-3942 |
OLIVER TWP, MIFFLIN CO | 39-087-3968 |
OLIVER TWP, PERRY CO | 39-099-3969 |
ONEIDA TWP | 39-061-3972 |
ORBISONIA BORO | 39-061-8128 |
PAINT BORO | 39-111-8759 |
PAINT TWP | 39-111-4029 |
PATTON TWP | 39-027-4088 |
PENN TWP, CENTRE CO | 39-027-4115 |
PENN TWP, HUNTINGDON CO | 39-061-4119 |
PENN TWP, PERRY CO | 39-099-4123 |
PETERSBURG BORO | 39-061-8129 |
PORT MATILDA BORO | 39-027-7685 |
PORT ROYAL BORO | 39-067-8214 |
PORTER TWP | 39-061-4328 |
POTTER TWP | 39-027-4341 |
QUEMAHONING TWP | 39-111-4399 |
ROCKHILL BORO | 39-061-8132 |
ROCKWOOD BORO | 39-111-8761 |
RYE TWP | 39-099-4678 |
SALISBURY BORO | 39-111-8763 |
SALTILLO BORO | 39-061-8133 |
SAVILLE TWP | 39-099-4757 |
SEVEN SPRINGS BORO | 39-111-4808 |
SHADE GAP BORO | 39-061-8134 |
SHADE TWP | 39-111-4815 |
SHANKSVILLE BORO | 39-111-8764 |
SHIRLEY TWP | 39-061-4883 |
SHIRLEYSBURG BORO | 39-061-8135 |
SMITHFIELD TWP | 39-061-4953 |
SNOW SHOE BORO | 39-027-7687 |
SNOW SHOE TWP | 39-027-4975 |
SOMERSET BORO | 39-111-3530 |
SOMERSET TWP | 39-111-6077 |
SOUTHAMPTON TWP | 39-111-4999 |
SOUTHWEST MADISON TWP | 39-099-5041 |
SPRING TWP, CENTRE CO | 39-027-5057 |
SPRING TWP, PERRY CO | 39-099-5059 |
SPRINGFIELD TWP | 39-061-5074 |
SPRUCE CREEK TWP | 39-061-0207 |
SPRUCE HILL TWP | 39-067-5104 |
STATE COLLEGE BORO | 39-027-3670 |
STONYCREEK TWP | 39-111-5177 |
STOYSTOWN BORO | 39-111-8767 |
SUMMIT TWP | 39-111-5243 |
SUSQUEHANNA TWP | 39-067-5268 |
TAYLOR TWP | 39-057-5312 |
TELL TWP | 39-061-5323 |
THOMPSON TWP | 39-057-5334 |
THOMPSONTOWN BORO | 39-067-8216 |
THREE SPRINGS BORO | 39-061-8138 |
TOBOYNE TWP | 39-099-5361 |
TODD TWP | 39-057-5365 |
TURBETT TWP | 39-067-5419 |
TUSCARORA TWP, JUNIATA CO | 39-067-5428 |
TUSCARORA TWP, PERRY CO | 39-099-5429 |
TYRONE TWP | 39-099-5442 |
UNION TWP, CENTRE CO | 39-027-5448 |
UNION TWP, FULTON CO | 39-057-5453 |
UNION TWP, HUNTINGDON CO | 39-061-5454 |
UNION TWP, MIFFLIN CO | 39-087-5462 |
UNIONVILLE BORO | 39-027-5482 |
UPPER TURKEYFOOT TWP | 39-111-5526 |
URSINA BORO | 39-111-8769 |
VALLEY-HI BORO | 39-057-5546 |
WALKER TWP, CENTRE CO | 39-027-5599 |
WALKER TWP, HUNTINGDON CO | 39-061-5601 |
WALKER TWP, JUNIATA CO | 39-067-5602 |
WATTS TWP | 39-099-5687 |
WAYNE TWP | 39-087-5697 |
WELLERSBURG BORO | 39-111-9175 |
WELLS TWP | 39-057-5727 |
WEST TWP | 39-061-5742 |
WHEATFIELD TWP | 39-099-5873 |
WINDBER BORO | 39-111-4250 |
WORTH TWP | 39-027-6014 |
Download the release notes
Download the release notes: isolved Product Release v7.11